Models
| Model | Chamber Type | Chamber Structure | Diameter Range [mm] | Vacuum Pump [pcs] | Water Circulation Pump [pcs] | Length [m] | 
|---|---|---|---|---|---|---|
| MCVBH 16/6000 | Full Immersion | Double Chamber | Ø6–Ø32 | 2 | 2 | 6 | 
| MCVBH 75/6000 | With Spray | Double Chamber | Ø16–Ø75 | 1 | 2 | 6 | 
| MCVBH 160/6000 | With Spray | Double Chamber | Ø40–Ø160 | 1 | 2 | 6 | 
| MCVBH 250/6000 | With Spray | Double Chamber | Ø40–Ø250 | 1 | 2 | 6 | 
| MCVBH 400/6000 | With Spray | Double Chamber | Ø63–Ø400 | 2 | 2 | 6 | 
| MCVBH 630/6000 | With Spray | Double Chamber | Ø140–Ø630 | 2 | 2 | 6 | 
| MTVBH 16/6000 | Full Immersion | Single Chamber | Ø6–Ø32 | 1 | 1 | 6 | 
| MTVBH 75/6000 | With Spray | Single Chamber | Ø16–Ø75 | 1 | 1 | 6 | 
| MTVBH 160/6000 | With Spray | Single Chamber | Ø40–Ø160 | 1 | 1 | 6 | 
| MTVBH 250/6000 | With Spray | Single Chamber | Ø40–Ø250 | 1 | 1 | 6 | 
| MTVBH 400/6000 | With Spray | Single Chamber | Ø63–Ø400 | 1 | 1 | 6 | 
| MTVBH 630/6000 | With Spray | Single Chamber | Ø140–Ø630 | 1 | 1 | 6 | 
- Specially positioned water sprays for efficient pipe cooling
 - Custom and easily adjustable pipe supports for each pipe diameter
 - Manual vacuum level adjustment with ball valve
 - Optimally sized vacuum and water circulation pumps
 - Stable water pressure to vacuum calibrators maintained via water tower
 - Components of Turkish and European origin
 
Advantages
  - Vacuum and water pumps can operate for long periods without maintenance.
 - Custom-designed vacuum tanks can be manufactured according to application requirements.