LS Series
Model | L/D Oranı | Motor Gücü [kW] | Vida Devri [devir/dk] | HDPE Kapasite maks. [kg/h] | PP-R Kapasite maks. [kg/h] |
---|---|---|---|---|---|
MTV 45/30D LS | 30 | 30 | 163 | 120 | 80 |
MTV 45/37D LS | 37 | 50 | 222 | 200 | 140 |
MTV 60/37D LS | 37 | 73 | 289 | 300 | 210 |
MTV 75/37D LS | 37 | 92 | 108 | 400 | 300 |
HP Series
Model | L/D Ratio | Motor Power [kW] | Screw Speed [rpm] | HDPE Max. Capacity [kg/h] | PP-R Max. Capacity [kg/h] |
---|---|---|---|---|---|
MTV 45/30D HP | 30 | 50 | 237 | 200 | 140 |
MTV 45/37D HP | 37 | 92 | 312 | 350 | 250 |
MTV 60/37D HP | 37 | 149 | 317 | 550 | 400 |
MTV 75/37D HP | 37 | 186 | 218 | 800 | 500 |
MTV 90/37D HP | 37 | 400 | 147 | 1100 | 700 |
MTV 45/40D HP | 40 | 70 | 250 | 500 | 350 |
MTV 60/40D HP | 40 | 184 | 296 | 800 | 550 |
MTV 75/40D HP | 40 | 288 | 235 | 1200 | 800 |
MTV 90/40D HP | 40 | 425 | 207 | 1700 | 1200 |
- Water-cooled grooved feeding barrel
- Touchscreen control panel
- User-friendly interface developed by Mikrosan
- AC servo motor and driver
- High-efficiency gearbox
- Optional integrated gravimetric dosing system
- Components of Turkish and European origin
Advantages
- The LS and HP series extruders feature proven, powerful machine technologies designed for continuous and high-efficiency production.
- The screws and barrels are specially designed according to the application and customer requirements.
- The screws and barrels are entirely manufactured within Mikrosan, including heat treatment and nitriding processes.