Models
| Model | Type | Contact Length [mm] | Contact Width [mm] | Haul-Off Speed [m/min] | Haul-Off Force [N] | ||
|---|---|---|---|---|---|---|---|
| MBC 80-2K/500 | Belt | 500 | 80 | 100 | 500 | ||
| MPC 200/1200 | Pad or Belt | 1 | 200 | 200 | 0.2–10 | 12 | 500 | 
| MPC 200/1800 | Pad | 1 | 800 | 200 | 0.2–10 | 30 | 000 | 
| MPC 200/2400 | Pad | 2 | 400 | 200 | 0.2–10 | 30 | 000 | 
| MPC 300/1200 | Pad or Belt | 1 | 200 | 300 | 0.2–10 | 12 | 500 | 
| MPC 300/1800 | Pad | 1 | 800 | 300 | 0.2–10 | 30 | 000 | 
| MPC 300/2400 | Pad | 2 | 400 | 300 | 0.2–10 | 30 | 000 | 
| MPC 600/1800 | Pad | 1 | 800 | 600 | 0.2–6 | 30 | 000 | 
| MPC 900/1800 | Pad | 1 | 800 | 900 | 0.2–4 | 40 | 000 | 
- Design compliant with maximum operator safety
 - Easy operation and adjustments
 - AC servo motor and driver
 - Upper traverse pressure on the profile adjustable via pneumatic pistons
 - Long-life special haul-off pads
 - Belt or pad-type haul-off traverse
 - Optional quick-change haul-off pads
 - Components of Turkish and European origin
 - Special haul-off pads designed for precise and diverse profile production
 - Design compliant with worker health and safety standards
 - Optional pneumatic or motorized up–down movement of the upper traverse
 - Special haul-off pads to prevent marks on the produced profiles
 - Haul-off speed adjustable in synchronization with extruder speed