Single-Layer
| Model | Diameter Range [mm] | HDPE Max. Capacity [kg/h] | PP-R Max. Capacity [kg/h] | 
|---|---|---|---|
| MBK 63 | Ø16–63 | 250 | 250 | 
| MBK 160 | Ø16–160 | 500 | 400 | 
| MBK 250 | Ø50–250 | 800 | 600 | 
| MBK 400 | Ø110–400 | 1000 | 700 | 
| MBK 630 | Ø140–1200 | 1200 | 800 | 
3-Layer
| Model | Diameter Range [mm] | HDPE Max. Capacity [kg/h] | PP-R Max. Capacity [kg/h] | 
|---|---|---|---|
| MBK 110/3K | Ø16–110 | “100/150/100” | “80/120/80” | 
| MBK 160/3K | Ø16–160 | “150/400/150” | “120/360/120” | 
| MBK 250/3K | Ø50–250 | “400/600/600” | “300/500/500” | 
| MBK 450/3K | Ø140–450 | “500/800/1000” | “400/350/800” | 
| MBK 630/3K | Ø140–630 | “500/800/1000” | “400/350/800” | 
- Melt distribution channel system
 - Ceramic heaters
 - Transport trolley
 - Use of additional adapters for the production of larger pipe diameters
 
Advantages
  - Pipe heads are designed according to the requirements of the intended application.
 - All parts, including heat treatment, are manufactured within Mikrosan.
 - Thanks to their proven optimal design, they provide ease of operation and maintenance.