Models
Model | Type | Caterpillar [pcs] | Contact Length [mm] | Diameter Range [mm] | Haul-Off Speed [m/min] | Haul-Off Force [N] |
---|---|---|---|---|---|---|
MBC 50-2K/500 | Belt | 2 | 700 | Ø6–32 | 250 | 400 |
MBC 80-2K/500 | Belt | 2 | 500 | Ø6–32 | 100 | 400 |
MBC 75-2K/1500 | Pads | 2 | 1500 | Ø16–75 | 0.2–30 | 7000 |
MBC 160-3K/1500 | Pads | 3 | 1500 | Ø40–160 | 0.2–30 | 12000 |
MBC 250-2K/1500 | Pads | 2 | 1500 | Ø40–250 | 0.2–15 | 16000 |
MBC 250-4K/1500 | Pads | 4 | 1500 | Ø50–250 | 0.2–15 | 30000 |
MBC 400-6K/1500 | Pads | 6 | 1500 | Ø50–400 | 0.2–9 | 33000 |
MBC 630-8K/1500 | Pads | 8 | 1500 | Ø180–630 | 0.2–4 | 56000 |
- Motorlu alt travers pozisyon ayarı
- Easy operation and adjustments
- Design compliant with maximum operator safety
- Components of Turkish and European origin
- Special pulling pads to prevent marks on the pipe surface
- Haul-off speed adjustable in synchronization with extruder speed
- Pipe production with meter weight control when operating together with the gravimetric dosing unit