Models
| Feature | MKMT 5000 | MKMT 6000 | MKMT 9000 | MKMT 12000 | 
|---|---|---|---|---|
| Calibrator Mounting Table Length [mm] | 4630 | 5630 | 8630 | 11630 | 
| Standard Number of Pumps [pcs] | 2 | 2 | 3 | 3 | 
| Vacuum Pump Power [kW] | 5.5 | 5.5 | 5.5 | 5.5 | 
| Number of Vacuum Connections per Pump | “10 x (½”)” | “10 x (½”)” | “10 x (½”)” | “10 x (½”)” | 
| Standard Number of Cyclone Units [pcs] | 1 | 1 | 1 | 1 | 
| Number of Vacuum Connections per Cyclone Unit | “3 x (1 ½”)” | “3 x (1 ½”)” | “5 x (1 ½”)” | “5 x (1 ½”)” | 
- Motorized calibrator position adjustment movements
 - Stainless steel parts in contact with water
 - Easy operation
 - Air shower
 - Quick-change vacuum and water collectors
 - Two by-pass water filters
 - Components of Turkish and European origin
 - Applicable only for turbo-type calibration tables
 
Optional
  - Optional frequency-controlled vacuum pumps (energy saving)
 - Optional 7” touchscreen control panel and user-friendly interface developed by Mikrosan
 - Optional closed-loop water circulation system